The Effect of Effective Material Handling on the Profitability of a Manufacturing Company. A Case Study Bidco Africa Limited
dc.contributor.author | Chira, Leah Wambui | |
dc.date.accessioned | 2020-08-17T08:29:47Z | |
dc.date.available | 2020-08-17T08:29:47Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | University of Embu, Undergraduate Projects 2019 | en_US |
dc.identifier.uri | http://repository.embuni.ac.ke/handle/embuni/3464 | |
dc.description.abstract | Managing materials in an efficient manner has a positive impact on any any organization since it allows organizations to reduce cost and meet customer's needs. The purpose of this study is to establish the effects of material handling on profitability at Bidco Africa Limited. This study will adopt descriptive survey design targeting some employees of Bidco Arica Limited from stores engineering, production and transportation departments. Stratified random sampling will be used in this study. Data will be collected by use of questionnaires which will be self-administered and they will include both open-ended and close-ended questions. . . | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Embu | en_US |
dc.title | The Effect of Effective Material Handling on the Profitability of a Manufacturing Company. A Case Study Bidco Africa Limited | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Department of Business [102]