Application of Marks to Computation of Ranks and Subdegrees of the Symmetric Group Acting on Ordered 4-Element and 5- Element Subsets
dc.contributor.author | Kimani, Patrick | |
dc.contributor.author | Rimberia, Jane | |
dc.contributor.author | Muthoka, Geoffrey | |
dc.contributor.author | Lao, Hussein | |
dc.contributor.author | Kimani, Jacob | |
dc.date.accessioned | 2022-10-28T08:26:06Z | |
dc.date.available | 2022-10-28T08:26:06Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 22245804 | |
dc.identifier.issn | 22250522 | |
dc.identifier.uri | http://repository.embuni.ac.ke/handle/123456789/4195 | |
dc.description.abstract | Ranks and subdegrees can be computed using combinatorial arguments, the Cauchy-Frobenius lemma and use of the concept of marks. However the concept of Marks has been given very little attention. In this paper we will apply the concept of marks to compute the ranks and subdegrees of the symmetric group 𝑆𝑛(𝑛 = 7,8,9) acting on ordered 4-element subsets and 𝑆𝑛 (𝑛 = 8,9,10) acting on ordered 5-element subsets . | en_US |
dc.language.iso | en | en_US |
dc.publisher | UoEm | en_US |
dc.subject | Ranks | en_US |
dc.subject | Subdegrees | en_US |
dc.subject | Marks | en_US |
dc.title | Application of Marks to Computation of Ranks and Subdegrees of the Symmetric Group Acting on Ordered 4-Element and 5- Element Subsets | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Articles: Department of Mathematics and Statistics [85]
Journal articles for Mathematics, Computing & Information Technology